| 
 Major Sales Transactions
 
| CLIENT | SPACE |  
| Cambell Chain | 18 Acres |  
| Extended Stay America | 12 Acres |  
| Clorox Corporation | 10 Acres |  
| Trumark Commercial | 10 Acres |  
| Ashwill-Hawkins & Partners | 12 Acres |  
| Days Inn | 3 Acres |  
| Marriott Corporation | 13 Acres |  
| Raley's Market | 15 Acres |  
| K-Mart | 36 Acres |  
| Emil Villas | 7 Acres |  
| Best (catelog services) | 12 Acres |  
| Barretta Properties | 17 Acres |  
| PC Commercial | 50,000sf/8 Acres |  
| Tropicana Center Retail Rehad | 36,000sf |  
| K-Mart Developer Walker Pinkston | 17 Acres |  
 
 
   |